Food establishment inspections in Delaware
29 companies whose address is in Dewey Beach.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Atlantic View Hotel - Seaboard Hospitality LLC | X9A3F47F9A05 | Food establishment | Jul 9, 2026 |
| Brew and Scoop | X026B3A48DB3 | Food establishment | Aug 11, 2026 |
| Dewey Beach Country Club - East Village Hospitalit | XCAE0C3BE5AF | Food establishment | May 22, 2025 |
| Dewey Beer Company | X35C4CA86DB8 | Food establishment | Jun 12, 2025 |
| Francos Pizza | XC1DA64C541B | Food establishment | Aug 5, 2026 |
| Garys Dewey Beach Grill - Beershooters LLC - #S97 | X0CF9EEC0350 | Food establishment | Mar 13, 2026 |
| Hyatt Place Dewey Beach - Ruddertowne Hotel LLC | X803468CB88B | Food establishment | Jan 15, 2025 |
| Lighthouse Cove Event Center - Ruddertowne Hotel L | X4FFB7A19CE9 | Food establishment | Apr 1, 2026 |
| Mama Maria Italian Restaurant | X508BC9BBDCC | Food establishment | Jun 27, 2025 |
| Nalu Hawaiian Surf Bar & Grille | X2B2A8AABEE0 | Food establishment | Jul 11, 2025 |
| Northbeach Restaurant | X726E28289AD | Food establishment | Jul 11, 2025 |
| Playa Bowls - Gee Bowls Inc | X668514C2B1F | Food establishment | Jun 16, 2026 |
| Rusty Rudder Restaurant | XAE6B65F3705 | Food establishment | Jun 11, 2026 |
| SANDY PONY DONUTS DEWEY - SANDY PONY DONUTS INC | X31316695BEC | Food establishment | Aug 14, 2026 |
| Sharkeys Grill & Bbq | XB188B2A2DF8 | Food establishment | Aug 20, 2025 |
| Sirveza LLC (Closed) | XEFE9516A5EE | Food establishment | Sep 16, 2025 |
| Starboard Claw - Starboard & Blues Group | X9902F942F8D | Food establishment | Apr 16, 2026 |
| Starboard RAW - Starboard & Blues Group | XDDE98B79947 | Food establishment | Apr 16, 2026 |
| Starboard Sauced - Starboard & Blues Group | XC1C088B7905 | Food establishment | Apr 16, 2026 |
| Sunrise Restaurant - WRH Holdings LLC | X65EB48F871F | Food establishment | May 20, 2025 |
| The Coffee Mill - Dewey | X54596F7053C | Food establishment | Apr 10, 2026 |
| The Dewey Post | X78009908287 | Food establishment | Sep 4, 2025 |
| The Lighthouse Dewey Beach - Ruddertowne Hotel LLC | X28387B2661E | Food establishment | Sep 29, 2025 |
| The Starboard - Starboard & Blues Group | X0B5429F6225 | Food establishment | Apr 16, 2026 |
| Tipsea Taco | X8D42559E62A | Food establishment | Jun 5, 2025 |
| Vanderwendes At Dewey | X5BAA406935F | Food establishment | Jul 8, 2026 |
| Wings To Go Dewey | X8AE23CBBDC5 | Food establishment | Aug 20, 2025 |
| Woodys 2 LLC | XF86B705B43C | Food establishment | Dec 2, 2025 |
| Woodys East Coast Bar & Grill | X789EF4D8CF5 | Food establishment | Aug 18, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.