Food establishment inspections in Delaware — page 2 of 2
345 companies whose address is in Dover.
1 · 2
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| The Brick-Wood Fries Eats | X6F8EBD19FF2 | Food establishment | Apr 1, 2026 |
| The Catering Company (Cafe at Leg Hall) - The Cat | XB218792543E | Food establishment | Mar 10, 2026 |
| The Depot | XA767F46A13E | Food establishment | Jun 8, 2026 |
| The Greene Turtle - Pusan TGT - Dover | XA8F942DCA27 | Food establishment | May 7, 2026 |
| The Grey Fox Grille | X44A42E7DD19 | Food establishment | Apr 10, 2026 |
| The House Of Coffi | X2E52051BBAC | Food establishment | Jun 9, 2026 |
| The Scoop on Loockerman | XF23CACC7CDE | Food establishment | Jun 10, 2026 |
| Tienda Latina | X2A234AE8B31 | Food establishment | May 8, 2026 |
| Tiffanee & Co Bakery | X1DDEA177138 | Food establishment | Nov 19, 2024 |
| Tim Hortons | X1501EB3F082 | Food establishment | Mar 16, 2026 |
| Tomekas Homestyle Eatery | XEBDB1FB19B8 | Food establishment | Aug 31, 2026 |
| Toms Bullpen | XA5E0FB9CF77 | Food establishment | Sep 8, 2026 |
| Touchdown Restaurant | XC4AE2DDCF76 | Food establishment | Aug 6, 2026 |
| Towers Restaurant - Mmc | XEE2AAAB115F | Food establishment | Aug 18, 2026 |
| Towne Point Elementary School - Capital SD | X8502E51C833 | Food establishment | Mar 19, 2026 |
| TRINI QUIZEEN (closed) | XF94F93027CF | Food establishment | May 2, 2025 |
| Tropical Delight Caf� LLC | XA6EF7605798 | Food establishment | May 6, 2026 |
| Tropical Smoothie Cafe | X28E9E170457 | Food establishment | Aug 6, 2026 |
| Tropicana Treats | X40FB7319942 | Food establishment | Aug 17, 2026 |
| Tubman Hall Cafe/ Dunkin Donuts | X138177F2C3F | Food establishment | May 12, 2026 |
| Two Brother Pizza (Closed) | XEBAE5DC7C54 | Food establishment | Feb 18, 2025 |
| UMI Sushi & Seafood Buffet | XCC2707BFE00 | Food establishment | Jul 10, 2026 |
| Us 13 Grill | XB6D4E4AA548 | Food establishment | Jul 20, 2026 |
| Valeries Bar & Grill (Closed) | X8D89A491CE2 | Food establishment | Aug 12, 2025 |
| Veronicas Brick Oven Pizzeria | XA1AFACBFB3F | Food establishment | May 5, 2026 |
| Village Cafe (Dover) | X5771C31642E | Food establishment | May 20, 2026 |
| VINCENZOS PIZZERIA & GELATO - Maddalena Parise I | XB40968901D6 | Food establishment | Jul 29, 2026 |
| Waffle House #1753 - East Coast Waffles - #1753 | X071875B208C | Food establishment | Aug 6, 2026 |
| Walmart Super Center - Dover - Walmart Inc - #173 | XBDA9E10A464 | Food establishment | Feb 26, 2026 |
| Walter Fox Post # 2 | XA692B72F18F | Food establishment | Mar 25, 2026 |
| Wawa Food Market #838 | X95BDC4190EA | Food establishment | Jun 1, 2026 |
| Wawa Food Market #845 | XD57C3A81EEE | Food establishment | Feb 12, 2026 |
| Wawa Food Market #848 | X4B2800381BC | Food establishment | Aug 24, 2026 |
| Wawa Food Market #855 | X1A231F18402 | Food establishment | Jul 24, 2026 |
| Wendys (DE0003 1167) - Wendover Inc - #1167 | X8C112016696 | Food establishment | Aug 18, 2026 |
| Wendys (DE0019 7811) - Wendover Inc - #7811 | X65DF98B66AB | Food establishment | Aug 6, 2026 |
| Wesley U M C | X482EB3F9B3D | Food establishment | Jan 26, 2026 |
| Whatcoat United Methodist Church | XB1D34D39E63 | Food establishment | Mar 30, 2026 |
| William Henry Middle School - Capital SD | X6B55806A486 | Food establishment | Feb 20, 2025 |
| WingLand & Philly | XCEC3FEA4391 | Food establishment | Aug 6, 2026 |
| WINGSTOP - GSRH Wings DE LLC - #1946 | XAF504DB912D | Food establishment | Apr 17, 2026 |
| Wolfies Grille | X55CD5E25FB0 | Food establishment | May 12, 2026 |
| Woodside Pizza | X943657688FC | Food establishment | Jun 2, 2026 |
| Wyoming United Methodist Church | XDAC4F33BFB4 | Food establishment | Sep 8, 2025 |
| Yukon Korean Bbq | XE94780B7349 | Food establishment | Apr 6, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.