Food establishment inspections in Delaware
106 companies whose address is in Lewes.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Agave | X24077A8DE1C | Food establishment | Apr 8, 2026 |
| American Legion Post #17 | X275CAF2C5D1 | Food establishment | Oct 15, 2025 |
| Angola By The Bay Property Owners Assoc | X26193113400 | Food establishment | Jan 6, 2026 |
| Arbys Cato #5018 - Lewes | X0318F104AF5 | Food establishment | Mar 6, 2026 |
| Arenas Caf+� 5 Points - Deli Days LLC | X452BE51F5DB | Food establishment | Feb 4, 2025 |
| Arenas Caf� 5 Points - Deli Days LLC | X2ECB5D82BDC | Food establishment | Jan 23, 2026 |
| Auntie Annes Food Truck | X01F15B413B9 | Food establishment | Apr 10, 2026 |
| Bangkok Thai Cuisine - Lewes | X9C0DF77F146 | Food establishment | Sep 10, 2026 |
| Beacon Middle School | X68516ECC18F | Food establishment | Mar 27, 2026 |
| Beebe Medical Center -Dietary | X5856B14E277 | Food establishment | Sep 2, 2026 |
| Beebe Medical Center-sunshine Cafe | X934D979E830 | Food establishment | Aug 28, 2025 |
| Bethany Blues - Starboard & Blues Group | XCE9F3CF889A | Food establishment | Aug 31, 2026 |
| Big Oyster Brewery - Lewes | X01DEC9BDE55 | Food establishment | Sep 8, 2026 |
| Bob Evans Restaurants #341 (Closed) | X1F957C976A5 | Food establishment | Mar 27, 2025 |
| Bramble & Brine at the Buttery | XE24E6D62CE2 | Food establishment | Jan 16, 2026 |
| Bushels Crab House | X19BF6F07D4C | Food establishment | Aug 25, 2026 |
| Cabanas Restaurant | X0B8337A0288 | Food establishment | Jun 11, 2026 |
| Cafe Pink Blossom | X5722651D1DA | Food establishment | Sep 9, 2025 |
| Cafe Pink Blossom - Lewes | XC7CA3A14F67 | Food establishment | Jul 7, 2026 |
| Cape Henlopen High School Cafeteria | X4C4BA014BAC | Food establishment | Mar 18, 2025 |
| Cape Henlopen High School Culinary Classroom | XFCE32BB8F48 | Food establishment | Oct 25, 2024 |
| CAPE HENLOPEN STATE PARK CONCESSION STAND - JAY VE | XE15DB2FDC60 | Food establishment | Jun 26, 2025 |
| Capriottis | X5499873E271 | Food establishment | Apr 21, 2026 |
| China Garden | XDF0CC8EC77C | Food establishment | Jul 5, 2026 |
| Coco Mango (Trailer) | X428B7D3B9D7 | Food establishment | Aug 19, 2025 |
| Coco Mango Grille (Truck) | X2513D773219 | Food establishment | Apr 15, 2026 |
| Copps Seafood Trap & Marketplace | XBD9A8BBE405 | Food establishment | Feb 26, 2025 |
| Country Corners Market #9 | X4F321C7E28C | Food establishment | Oct 24, 2025 |
| CROOKED HAMMOCK BREWPUB - Lavida Hospitality Group | XC5CBEB47424 | Food establishment | Sep 8, 2026 |
| Dominos | XD2CA12554F2 | Food establishment | Jan 7, 2026 |
| Dominos Pizza #4467 | X5E1F81FE853 | Food establishment | Aug 18, 2026 |
| Edible Arrangements | X7A058DD7C43 | Food establishment | Dec 10, 2025 |
| EGGCELLENT | XB7E29A1DF8A | Food establishment | Apr 14, 2026 |
| Emmanuels Restaurant | X1719C4A55CE | Food establishment | Apr 30, 2026 |
| First Watch #1166 - Lewes | X476FF0DA437 | Food establishment | Dec 16, 2025 |
| Fish On - SoDel Concepts II LLC | XF6FFBEA9279 | Food establishment | Oct 15, 2025 |
| Frederick D Thomas Middle School Cafeteria | XA3C737A57BD | Food establishment | May 6, 2026 |
| Gaia Coffee Co | X9CC2BD648BD | Food establishment | Sep 12, 2025 |
| General Store | XFDFE2D27F28 | Food establishment | Feb 25, 2026 |
| Go Brit | X864991EE19B | Food establishment | May 15, 2026 |
| Greenman Lewes | X1DCEC6E48D1 | Food establishment | Aug 26, 2026 |
| Grotto Pizza # 115 - Mobile Pizza Kitchen Lewes | X51909D2D1F8 | Food establishment | Jul 23, 2026 |
| Grotto Pizza #105 - Grand Slam Lewes | XDA48FBA3ED0 | Food establishment | Nov 3, 2025 |
| Harbour Lights CHEER Senior Center - CHEER Inc | X67E17D7FE9D | Food establishment | Feb 7, 2025 |
| Harvest Tide Steakhouse | X74BEB283615 | Food establishment | Mar 19, 2026 |
| Heirloom | X0C1F4F0E5AC | Food establishment | Apr 24, 2026 |
| Hing Wang Chinese Rest | X47839ADF0FC | Food establishment | Jul 22, 2026 |
| Home 2 Suites by Hilton | X620F7CA0A94 | Food establishment | Dec 10, 2025 |
| Honeys Farm Fresh - Lewes | XEB574C07615 | Food establishment | May 12, 2026 |
| Hot Dogs at the Beach Mobile Cart | XC000A29074F | Food establishment | Apr 23, 2026 |
| Hyatt House Lewes | X80BDD520498 | Food establishment | Dec 4, 2025 |
| Irish Eyes Pub & Restaurant - Lewes | X53CFC15BB21 | Food establishment | Jul 7, 2026 |
| Jd Shuckers LLC | X5DA2CA6CA31 | Food establishment | Mar 20, 2025 |
| Kick-n-chicken | X46B5339FBD1 | Food establishment | Apr 21, 2026 |
| Kindle Restaurant - K-9 Group Inc | X5DED334827A | Food establishment | Sep 3, 2026 |
| Kings Homemade Ice Cream | X6F976F9471E | Food establishment | May 27, 2026 |
| La Baguette French Bakery - Lewes - La Baguette LL | X2535DB23AC1 | Food establishment | Dec 2, 2024 |
| Leftys Alleys & Eats Lewes | X87F9C2E8117 | Food establishment | Jun 3, 2026 |
| Lemon Tree - Closed | XEA658217A71 | Food establishment | Sep 12, 2025 |
| Lewes Beach Dairy Queen | XA9398184CF8 | Food establishment | Mar 3, 2026 |
| Lewes Daily Market (Closed) | X5CEBFA1C174 | Food establishment | Oct 31, 2025 |
| Lewes Diner (Closed) | X8E1B123AC9D | Food establishment | Apr 29, 2025 |
| Lewes Fishhouse | XBAD923F64B3 | Food establishment | May 19, 2026 |
| Lewes Oyster House | X1857D0851D2 | Food establishment | May 18, 2026 |
| Lewes Rehoboth Moose Lodge 646 | XAAEF8351004 | Food establishment | Aug 21, 2026 |
| Lewes Senior Citizens Center Inc | X1373756A39B | Food establishment | Feb 5, 2025 |
| Lewes Yacht Club - Lewes Yacht Club Inc | X3A2205B5867 | Food establishment | Aug 11, 2026 |
| Lloyds Food Rite Market | X751CDBAED6A | Food establishment | Jan 24, 2025 |
| Love Creek Elementary | X11D2422A6E5 | Food establishment | Sep 27, 2024 |
| Matts Fish Camp Lewes - SoDel Concepts II LLC | X2D744ECCCF1 | Food establishment | Jun 3, 2026 |
| Mr Ps Pizza & Pasta | XEC8D684685E | Food establishment | Oct 23, 2025 |
| Nectar Cafe and Juice Bar | X52A98CDA6BA | Food establishment | Oct 28, 2025 |
| Nicola Pizza | XE174DCF18DF | Food establishment | May 28, 2026 |
| Notting Hill Coffee Roastery Inc | X04FED1019CF | Food establishment | Jul 17, 2026 |
| Ocean Diner & Grill (Closed) | XC7CA237982C | Food establishment | Dec 12, 2024 |
| Old World Breads Bakery - Old World Breads Inc - | XB764AB5C6B1 | Food establishment | Aug 25, 2026 |
| On the Rocks DE LLC | X097118FF3EF | Food establishment | Jun 10, 2026 |
| Pats Pizza Of Lewes Inc | X9B8994B0842 | Food establishment | Sep 10, 2026 |
| Pattys Deli | X268E8888329 | Food establishment | Jun 10, 2026 |
| Picnic Basket(the) | XAE6A3ABC7C3 | Food establishment | Jun 17, 2026 |
| Raas | X433B73A734A | Food establishment | Sep 11, 2025 |
| Redners Markets Inc - Redners Markets Inc - | X33E5CADF69E | Food establishment | Dec 2, 2025 |
| Rose & Crown LLC | X52CD250CAB6 | Food establishment | May 18, 2026 |
| Shell We Bounce | XB87056AA849 | Food establishment | Apr 1, 2025 |
| Smash Mouth Burgers | XB146CCA5258 | Food establishment | Oct 30, 2025 |
| Snowfox - Weis Markets 271 | X9BCA33363FF | Food establishment | Oct 15, 2024 |
| St Jude The Apostle Church | X267F3C3795A | Food establishment | Jan 8, 2026 |
| Staybridge Suites | X7C6DC1A7442 | Food establishment | Aug 20, 2026 |
| Sticky Rice Thai Style Tapas - Sticky Rice LLC | XAD9A11ADEF8 | Food establishment | Aug 27, 2026 |
| Striper Bites - ARG Striper Bites Lewes LLC | XD70A07D1897 | Food establishment | Jun 5, 2026 |
| Surf Bagel Lewes - Surf Bagel Holdings LLC - #SBL | X0688F9D9579 | Food establishment | Oct 16, 2025 |
| Tacos Emily LLC | X4C4570AC905 | Food establishment | Mar 26, 2026 |
| Tea-Aki | XC1E86F7437B | Food establishment | Mar 4, 2026 |
| The Crab Connect 1 (MOB) | XE9773C9C52E | Food establishment | Apr 30, 2026 |
| The Pig & Publican | XACB34D1EC43 | Food establishment | Nov 19, 2024 |
| The Station On Kings | XFAB1E2FE29B | Food establishment | Apr 23, 2026 |
| The Station on Kings Commissary | XE33B5536BA9 | Food establishment | Apr 23, 2026 |
| The Surfing Crab | X711F4F5DBD1 | Food establishment | Aug 27, 2026 |
| Tokyo Steakhouse | X4D1FD6CB94A | Food establishment | Apr 1, 2026 |
| Touch of Italy - Farindola Lewes LLC | XD8D7714CEAF | Food establishment | May 12, 2026 |
| Tune Your Palate | X8D484B69AAC | Food establishment | Sep 25, 2025 |
| Turtley Awesome Nutrition | X1E535A12464 | Food establishment | Mar 18, 2025 |
| Villa Sorrento | X7FF1CE9A7CE | Food establishment | Sep 8, 2026 |
| Weis Markets - Weis Markets Inc - #271 | X20092D64D65 | Food establishment | Mar 31, 2025 |
| West Bay Cafe | X162F796F80D | Food establishment | Aug 5, 2025 |
| Wheelhouse | X68073C08FE9 | Food establishment | Apr 8, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.