Food establishment inspections in Delaware
128 companies whose address is in Milford.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| AC Special Chicken LLC | XFCC8AD86DFC | Food establishment | May 11, 2026 |
| Applebees Neighborhood Grill & Bar - Delaware Val | X9D7054CEF40 | Food establishment | Jul 16, 2026 |
| Arbys Cato #8899 - Milford | X98F3B3D16A2 | Food establishment | Sep 4, 2026 |
| Arenas Milford - Deli Days LLC | X9105BC257E4 | Food establishment | Aug 26, 2026 |
| Aunt Marys Kitchen (Closed) | X6B64319F35A | Food establishment | Oct 11, 2024 |
| Auntie Annes DE 111 | XA2A0DB6F76E | Food establishment | Feb 2, 2026 |
| Bayhealth Sussex Campus - Dietary Cafeteria - Metz | X87B490194F5 | Food establishment | Sep 4, 2025 |
| Benjamin Banneker Elementary School | X7D07E6B9F83 | Food establishment | Mar 18, 2026 |
| Benvenuto - Benvenuto LLC | X37E3DEE6801 | Food establishment | Aug 21, 2025 |
| Bibis Restaurant LLC | X3D1794DCB4D | Food establishment | Mar 16, 2026 |
| Big Oyster Brewery - Milford | XC72254E6E3C | Food establishment | Jul 2, 2026 |
| Buffalo Wild Wings - High 5 Hospitality LLC - #39 | X062DEE417E6 | Food establishment | May 14, 2026 |
| Burger King - Potomac Foods Group - #14460 | XA6875268BD7 | Food establishment | May 6, 2026 |
| Capriottis Of Milford (Closed) | XF49DE6DAB42 | Food establishment | Sep 15, 2025 |
| Carlisle Fire Company Inc | XC2BAB3C10EA | Food establishment | Mar 13, 2025 |
| Chaiyo Sushi and Thai Cuisine | X698C7B26D94 | Food establishment | Jul 20, 2026 |
| Chick-fil-A Milford | XD431FDF157F | Food establishment | Jun 6, 2025 |
| Chicken House (Milford) | XBD2FEE95463 | Food establishment | Mar 25, 2026 |
| China Taste | X5B1F7F8C095 | Food establishment | May 27, 2026 |
| Chinawok - Chinawok Chinese Restaurant LLC | X5CBD8DCC4F8 | Food establishment | Apr 30, 2026 |
| Chipotle Mexican Grill #5140 - Milford | X45A701130CC | Food establishment | Apr 7, 2025 |
| Cold Stone Creamery #24427 | X980E2144365 | Food establishment | Aug 28, 2026 |
| Country Corners Market # 7 | X1F007EBD94C | Food establishment | Aug 27, 2026 |
| Country Corners Market # 8 | XA44B6A52C3B | Food establishment | Apr 8, 2026 |
| Cured Plate - Libations & Lounge LLC | X2D3FF9057DE | Food establishment | Sep 10, 2025 |
| Dairy Queen | X3455D30D0D9 | Food establishment | Aug 27, 2026 |
| Dairy Queen - Schatz Treats LLC - Milford | XBD5E3D88E79 | Food establishment | Mar 5, 2026 |
| Del Taco LLC (Mobile) | X6DDB345D452 | Food establishment | Sep 2, 2025 |
| Delaware Hospice Center | X788519C468F | Food establishment | Aug 22, 2025 |
| DOLCE BAKERY AND COFFEE SHOP | X8C9AFC37CEB | Food establishment | Oct 9, 2025 |
| Dominos Pizza #4435 (Closed) | X2F9E54E80C2 | Food establishment | Sep 12, 2025 |
| Dominos Pizza #4435 (Milford) | X27DB668BE7C | Food establishment | Jun 29, 2026 |
| Dunkin - Baskin Robbins - Franchise Management Se | X0DD2D61F547 | Food establishment | Dec 5, 2025 |
| Dunkin - Franchise Management Services Inc - #35 | X1BCE20E9B7A | Food establishment | Jun 9, 2026 |
| Easy Speak | XB1A79662AC5 | Food establishment | Mar 27, 2026 |
| Ettas Catering | XB4D4FF0AA30 | Food establishment | Apr 30, 2026 |
| Euphoric Herbals Apothecary | XE15C90AD678 | Food establishment | Jul 7, 2026 |
| Ezras Bakery | XD4703A71A36 | Food establishment | May 13, 2026 |
| Fondue (Closed) | X57A07CCD28D | Food establishment | Jan 15, 2026 |
| Food Bank of Delaware Inc | X1F19121F2AE | Food establishment | Aug 27, 2026 |
| Food Lion - Food Lion LLC - #1294 | X975E413CBF8 | Food establishment | Sep 11, 2025 |
| Fortunatas Bakery | X564619FA6D9 | Food establishment | Feb 11, 2026 |
| Gigante International Market | X83E03AD770A | Food establishment | Mar 10, 2026 |
| Grotto Pizza #114 - Milford | X79647C46E46 | Food establishment | Jul 7, 2026 |
| Hampton Inn | X78E4EC047AD | Food establishment | Nov 7, 2025 |
| Happy Chinese Restaurant | XE316CC50147 | Food establishment | Mar 13, 2026 |
| Hardees of Milford - OTAC Inc | X80AD543DDCD | Food establishment | May 18, 2026 |
| Imperial Nutrition LLC (Closed) | X07B7AD927C8 | Food establishment | Apr 4, 2025 |
| Jakes Wayback Burgers | X10BD9749398 | Food establishment | Aug 25, 2026 |
| Jersey Mikes Subs | X893AC5D7BCA | Food establishment | Aug 25, 2026 |
| Kent Sussex Industries Inc | X6B5924ECD01 | Food establishment | Oct 6, 2025 |
| Kick n Chicken | X6EB2B2BF9E0 | Food establishment | Apr 1, 2026 |
| La Hacienda Milford | X7044A8D8021 | Food establishment | Apr 28, 2026 |
| La Ortolana (Closed) | XC9721BF3DB6 | Food establishment | Dec 6, 2024 |
| La Tonalteca | XC2BE95A087C | Food establishment | Jul 22, 2026 |
| Legacy Coffee Co | X9D12BD89498 | Food establishment | Feb 9, 2026 |
| Little Caesars Pizza | X4285E1EC40E | Food establishment | Aug 31, 2026 |
| Living Well Nutrition | XDF907DD003E | Food establishment | May 5, 2026 |
| Lynch Heights Fuel Corp | X71BC572DAC1 | Food establishment | Oct 22, 2025 |
| Mama Maria Restaurant and Pizzaria - Mama Maria In | X7953975F92D | Food establishment | Aug 25, 2026 |
| Meding and Son Seafood Inc | X7B9ECCEA547 | Food establishment | Sep 4, 2026 |
| Memorial Volunteer Fire Co | X1E9C3DC1329 | Food establishment | Jan 16, 2025 |
| Mikes Food Market | X472A3F7A053 | Food establishment | May 5, 2026 |
| Milford Bowling Lanes - Milford Bowling Lanes INC | XE40E771FE59 | Food establishment | Oct 6, 2025 |
| Milford Central Academy | X4ECBA2C51EB | Food establishment | Feb 21, 2025 |
| Milford Diner LLC | X214F7687C04 | Food establishment | Jun 12, 2026 |
| Milford Elks Lodge 2401 | X17A5D00DBB6 | Food establishment | Apr 1, 2025 |
| Milford High School | XED24C14C828 | Food establishment | Feb 27, 2025 |
| Milford High School Outside Concession | X06DB8D9EC68 | Food establishment | Oct 2, 2024 |
| Milford Latino Market LLC | XA8F4890E7CE | Food establishment | Apr 8, 2026 |
| Milford McDonalds - The Meoli Companies - #5309 | X320572C09F5 | Food establishment | Aug 26, 2026 |
| Milford Microtel | XBF55C1F76C1 | Food establishment | Jan 12, 2026 |
| Milford Moose Family Center Lodge - LOYAL ORDER OF | XE4396F65F5C | Food establishment | Feb 13, 2026 |
| Milford Movies 9 - Milford Movies 9 LLC | XAAC7255C366 | Food establishment | Jun 9, 2026 |
| Milford Pizza Palace | XE6DF0986064 | Food establishment | Jul 29, 2026 |
| Milford Senior Center | X9EBD7CB1C9C | Food establishment | Mar 4, 2026 |
| Milford Shell | X501000E4EF1 | Food establishment | Aug 26, 2026 |
| Milford Subway (Closed) | X305A80AE4C5 | Food establishment | Feb 13, 2025 |
| Milford Subway - MAATA LLC | XBE6CA8E7D9D | Food establishment | Sep 4, 2026 |
| Milford VFW Blue Hen Post 6483 | X37B2AE83BEC | Food establishment | Apr 8, 2025 |
| Milford Wellness Center Village Cafe | XCF7D92E71CA | Food establishment | Aug 27, 2026 |
| Mimis Island Bar & Restaurant | X588F0B6FAC5 | Food establishment | Jun 23, 2026 |
| Mispillion Elementary School | X3DBDD944C23 | Food establishment | Sep 30, 2024 |
| My Sisters Fault | XB0BB1BCE789 | Food establishment | Sep 8, 2026 |
| No1 Chinese Restaurant Milford | XA490CBBAAE3 | Food establishment | Jul 27, 2026 |
| North Pole Creamery | X1430054387B | Food establishment | Jul 22, 2025 |
| PAM Health Rehabilitation Hospital - Milford - PAM | XE6E4A75AFBB | Food establishment | Nov 12, 2025 |
| Papa Johns | XC768BF77800 | Food establishment | Aug 28, 2026 |
| Papa Johns Milford (Closed) | X86FBEE3075D | Food establishment | Dec 17, 2024 |
| Park Place Restaurant | XA6E899684C2 | Food establishment | Jul 20, 2026 |
| Pattys Nectar | X10D03967672 | Food establishment | Mar 13, 2026 |
| Perdue Farm Cafe | XAEE54CF66EE | Food establishment | Sep 3, 2026 |
| PIZZA HUT - HUT EAST COAST LLC - #6015058 | X89124792214 | Food establishment | Jul 7, 2025 |
| Polisenos Pizza 3 | X5DA51F3F7D0 | Food establishment | Apr 9, 2026 |
| Popeyes | XD14CD87D61C | Food establishment | May 18, 2026 |
| Redners Markets Inc - Redners Markets Inc - | XE8464FCE8D4 | Food establishment | Sep 9, 2026 |
| Riccas Pizza LLC | X9BD67BEC7B0 | Food establishment | Sep 2, 2026 |
| Ritas Italian Ice & Frozen Custard | X7022202A426 | Food establishment | May 16, 2025 |
| River Lights Caf+� | XF22CE67CED3 | Food establishment | Mar 5, 2025 |
| River Lights Caf� | X5AF7F4D0245 | Food establishment | Feb 11, 2026 |
| Rositas Bakery (Closed) | XD7F124D83A0 | Food establishment | Jan 23, 2025 |
| Royal Farms #051 | X98FD5F6D64A | Food establishment | Sep 9, 2026 |
| Royal Farms #142 | XE851B164FFC | Food establishment | May 20, 2026 |
| Ruby Tuesday Restaurant #4391 | X999272C210C | Food establishment | Jul 10, 2026 |
| Sabor Latino | XFB2BDC91CB6 | Food establishment | Mar 16, 2026 |
| Shang Hai Restaurant | XE857E3D4DB8 | Food establishment | Jul 22, 2026 |
| Shawnee Country Store | XDD7E716F5B1 | Food establishment | Jun 16, 2026 |
| Shore Stop #237 | X9FC798CBAA7 | Food establishment | Mar 13, 2026 |
| Shore Stop #256 | X0DDB18F5526 | Food establishment | Dec 5, 2025 |
| Sip & Simmer | XEFF84F492CE | Food establishment | Jul 16, 2026 |
| Sisters Caribbean Restaurant (Closed) | X9C41E3866F6 | Food establishment | Mar 18, 2026 |
| South Bowers Volunteer Fire Company Auxiliary | X6EBBDEBFBBA | Food establishment | Mar 24, 2025 |
| Starbucks Coffee - Starbucks Corporation - #29461 | XFFC20C65A67 | Food establishment | Oct 3, 2025 |
| Stewarts Gourmet Candy & Snow Cones | XAA3199173FC | Food establishment | Jan 16, 2025 |
| Surf Bagel Milford - Surf Bagel Holdings LLC - #S | X9AC90344FEF | Food establishment | May 11, 2026 |
| Sussex Health Campus - Cafeteria | X28E97DB4CA1 | Food establishment | Sep 3, 2025 |
| Taco Bell - Milford | X859C081180F | Food establishment | Apr 7, 2026 |
| Taco Bell - Mitra QSR KNE LLC - #42186 | XE3C9FDC89EB | Food establishment | Jul 8, 2026 |
| Thai Bistro - Milford | X9FF080DB654 | Food establishment | Jun 17, 2026 |
| The Kitchen Coop | XBD3CFC315DD | Food establishment | Feb 19, 2025 |
| The Twist Indian Grill | XC013F2C225D | Food establishment | Jun 4, 2026 |
| Venezia Pizza and Restaurant | X2ED702F0E61 | Food establishment | May 12, 2026 |
| Village and Venue LLC (Closed) | XAE4431ECFC0 | Food establishment | Jul 16, 2025 |
| Walmart Super Center - Milford - Walmart Inc - #1 | XC29E4E9B392 | Food establishment | Jul 9, 2026 |
| Wawa Food Market #851 | XC7815C1B2FA | Food establishment | Jun 12, 2025 |
| WESTSIDE RESTAURANT - MASTROU INC | XF809A82297B | Food establishment | Aug 7, 2026 |
| William Marion Stevenson Detention Center | X764FEA680A0 | Food establishment | Aug 5, 2025 |
| Xiaos Mt Fuji Japanese Restaurant | X5322355F9F7 | Food establishment | Mar 17, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.