Food establishment inspections in Delaware
32 companies whose address is in Milton.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Abbotts Grill 2 | X2102FA6536D | Food establishment | Apr 10, 2026 |
| BEACHES SEAFOOD OF MILTON LLC (Closed) | XE7D03C9A0D9 | Food establishment | Apr 25, 2025 |
| Broadkiln VFW #6984 | X25EACA545F5 | Food establishment | May 22, 2025 |
| China Wok | XF2D3FBBFB82 | Food establishment | Jul 8, 2026 |
| Dogfish Head Craft Brewery | X749BA4AFBCD | Food establishment | May 26, 2026 |
| Eagles Nest Family Worship Ctr | X1FBDEE9863F | Food establishment | Oct 21, 2024 |
| Food Lion - Food Lion LLC - #2561 | XAFF480D2930 | Food establishment | Feb 3, 2025 |
| Gaia Coffee Co | X11CBBE31D38 | Food establishment | Aug 21, 2026 |
| Hammer and Horns (Closed) | X86F23FC6BCE | Food establishment | Feb 14, 2025 |
| Hissho Sushi @ Food Lion #2561 | X71282074686 | Food establishment | Jan 9, 2026 |
| HO Brittingham Elementary School | X47EDFFB1B82 | Food establishment | Apr 29, 2025 |
| Irish Eyes Pub & Restaurant - Milton | X1FD41D85309 | Food establishment | Aug 13, 2026 |
| LAGO Asian Cuisine & Sushi Bar - LAGO Hospitality | X6243E38E597 | Food establishment | Sep 8, 2026 |
| Lavender Fields at Warrington Manor | XA9EADD817ED | Food establishment | Apr 24, 2025 |
| Mariner Middle School | X80BF69ADFB8 | Food establishment | Oct 8, 2025 |
| Milton CHEER Senior Center - CHEER Inc | X42F8FE959B2 | Food establishment | Feb 4, 2025 |
| Milton Delux | X6E2B850C529 | Food establishment | Apr 28, 2026 |
| Milton Fire Co | X46DB53F5AE7 | Food establishment | Oct 24, 2025 |
| Milton Quick Stop | X4B9EE973C3A | Food establishment | Aug 18, 2025 |
| Milton Theatre (the) | X2586EB8B54B | Food establishment | Jul 27, 2026 |
| Miltonian Pizzeria Inc | X717F8840011 | Food establishment | Dec 19, 2025 |
| Pizza Machine Dewey Beer Co | X20EF34E73AE | Food establishment | Oct 15, 2025 |
| Po Boys Creole Restaurant | XCED314DE380 | Food establishment | Aug 13, 2026 |
| Rookery Golf Club | XD4121618727 | Food establishment | May 21, 2026 |
| Tequila Real Mexican Grill | X959F8AF2844 | Food establishment | Mar 30, 2026 |
| The Backyard | XAD1E7D49730 | Food establishment | Aug 3, 2026 |
| The Broadkill Store | XAD3714DB628 | Food establishment | Jul 13, 2026 |
| The Dough Bar | XC4CFD88DC94 | Food establishment | Feb 5, 2026 |
| The Nook (Closed) | XC3A630EF4E8 | Food establishment | May 15, 2025 |
| The Noshery (Closed) | XCE1F19D9195 | Food establishment | Nov 22, 2024 |
| Titanic Pizza | X5E010F1C14C | Food establishment | Oct 13, 2025 |
| Zava Cafe - LAGO Hospitality Group LLC | X4FB87307841 | Food establishment | May 7, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.