Food establishment inspections in Delaware — page 2 of 2
431 companies whose address is in Newark.
1 · 2
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Perkins Restaurant | XF37AC2DF27C | Food establishment | Nov 4, 2025 |
| Perkins Student Center - Aramark Corp University o | X2CC5B06FFEE | Food establishment | Jul 18, 2025 |
| PF Changs China Bistro | X636F0D4FEAB | Food establishment | Dec 4, 2024 |
| Pinang Asian Cuisine | X566ACADC9EF | Food establishment | Aug 27, 2026 |
| Pizzeria Mariana (FE) | X65149AB4107 | Food establishment | Oct 6, 2025 |
| Planet Smoothie | X29E0FB68FF3 | Food establishment | Dec 23, 2024 |
| Plated Soul by Aunt Vonda - Heart Full of Soul LLC | XB73B51FAD86 | Food establishment | Dec 4, 2025 |
| Playa Bowls - Gee Bowls Inc | XA95E17B4F2D | Food establishment | Sep 26, 2025 |
| Popeyes Chicken & Biscuits | XA8C8701D7A9 | Food establishment | Nov 10, 2025 |
| Potstickers Asian Grill | XBEB65468ED8 | Food establishment | Mar 6, 2025 |
| Pret A Manager - Applegreen DE Welcome Centres LLC | XA6CE1AF014F | Food establishment | Jan 10, 2025 |
| QB Friendship BBQ | XFDAE6FD8D3E | Food establishment | Apr 16, 2026 |
| Qdoba Mexican Restaurant - TIG Corp LLC - #1718 | X6B5CFAA1DD3 | Food establishment | Feb 19, 2026 |
| Qdoba Mexican Restaurant - TIG Corp LLC - #2986 | XE3D23C6D69E | Food establishment | Apr 22, 2025 |
| Quality Inn Newark Delaware | X887FC332041 | Food establishment | Apr 8, 2025 |
| Ramen Kumamoto Restaurant | X3423BCBC522 | Food establishment | Mar 24, 2026 |
| Ravona Cafe | XF5AC9894536 | Food establishment | Sep 16, 2025 |
| Real Fruit Bubble Tea | X71C31E5B59A | Food establishment | Feb 14, 2025 |
| Red Bowl Restaurant | X496DA404C90 | Food establishment | Feb 11, 2026 |
| Red Lion Inn & Liquor Store | X030924BCBE5 | Food establishment | Jun 18, 2026 |
| Red Robin 656 | X5846E858092 | Food establishment | Dec 12, 2025 |
| Red Robin 657 | X6E71FF6E73B | Food establishment | Nov 26, 2024 |
| Robert S Gallaher Elem School | XD7E2F09A13C | Food establishment | Apr 13, 2026 |
| Rockford Center | XFD499E654B4 | Food establishment | Apr 21, 2026 |
| Roohani Inc | X23BF6CC5912 | Food establishment | Sep 1, 2026 |
| Roots Natural Kitchen | X9A655813BC5 | Food establishment | Jan 7, 2025 |
| Royal Farms #099 | X2AB46C96BBC | Food establishment | May 6, 2025 |
| Royal Farms #160 | X6903729340F | Food establishment | Dec 9, 2024 |
| Royal Farms #197 | XEBAD31A2323 | Food establishment | May 8, 2025 |
| Ruby Thai | X770F4021B70 | Food establishment | Jan 14, 2026 |
| Rudys Pizza Italian Bistro | XD4A0A38216C | Food establishment | Dec 18, 2025 |
| Safeway - Albertsons Companies Inc - #4030 | X0C562FAEF9A | Food establishment | Aug 20, 2026 |
| Sai Farmer Market | X0C1B2CC8BD4 | Food establishment | Jul 25, 2025 |
| Saladworks | XA059734C834 | Food establishment | Sep 10, 2025 |
| Sallie Mae Kitchen | XDBE0CFEEFEA | Food establishment | Jan 31, 2025 |
| Samsons Country Maid | X70E8E94C894 | Food establishment | May 7, 2026 |
| Santa Fe Mexican Grill - Hakuna Hospitality Group | X3BE9300B66D | Food establishment | May 11, 2026 |
| Sapporo Soul Ramen | XF76474991AF | Food establishment | May 18, 2026 |
| Seasons Pizza | XD71AC3D9986 | Food establishment | Sep 9, 2026 |
| Shahs Halal Food | X81F367C797A | Food establishment | Jan 14, 2026 |
| Shake Shack | XFBF34380DB9 | Food establishment | Apr 20, 2026 |
| Shawarma House (Closed) | X061F12B39A2 | Food establishment | Dec 16, 2024 |
| Shoprite Of Newark | XF7170A7D777 | Food establishment | May 12, 2026 |
| ShopRite- Four Seasons | X026C1AA9526 | Food establishment | Feb 18, 2025 |
| Shore Stop #276 | X238EAB73268 | Food establishment | Feb 4, 2025 |
| Sinclairs Cafe | X0DB4157D92D | Food establishment | Oct 2, 2025 |
| Skipjack Dining LLC | X1063AD9636A | Food establishment | Dec 10, 2025 |
| Smileys | X71CE5D188A3 | Food establishment | Feb 11, 2026 |
| Smoothie King | X4295A9896E3 | Food establishment | Oct 14, 2025 |
| Snap Custom Pizza And Salad - SNAP HOLDINGS LLC | X294C82A3D1A | Food establishment | May 22, 2026 |
| Snowfox - Safeway 4030 | X484BEB1FC9A | Food establishment | Nov 20, 2024 |
| Sodexo West End Cafe - Sodexo Inc | X1A1FBB17FC7 | Food establishment | Oct 1, 2025 |
| Sodexo Women and Childrens - Sodexo Inc | XC5A2AC86FE7 | Food establishment | Oct 1, 2025 |
| Sonesta Select Newark (Closed) | X0B2E515442E | Food establishment | Sep 25, 2025 |
| Spring Hill Suites | X9EBF39256D9 | Food establishment | Jul 13, 2026 |
| St Marys Coptic Orthodox Church | X7ADE943D1A4 | Food establishment | Feb 10, 2026 |
| St Pauls Luthern Church | X623CB29FEC1 | Food establishment | Mar 4, 2025 |
| Starbucks - Applegreen DE Welcome Centres LLC | XEB59855FE26 | Food establishment | May 14, 2025 |
| Starbucks Coffee - Starbucks Corporation - #2947 | XACF4BAC6BB9 | Food establishment | Mar 5, 2025 |
| Starbucks Coffee - Starbucks Corporation - #29984 | X533CAB4E11D | Food establishment | Sep 5, 2025 |
| Starbucks Coffee - Starbucks Corporation - #48025 | XC2DBFE598D5 | Food establishment | Jan 29, 2026 |
| Starbucks Coffee - Starbucks Corporation - #7789 | X33F827FE4B1 | Food establishment | Jan 31, 2025 |
| Staybridge Suites Hotel | X1477FFD8E7B | Food establishment | Feb 20, 2026 |
| Subway | X2380B2845FB | Food establishment | Sep 25, 2025 |
| Suki Hana | XD3A6F196F01 | Food establishment | Apr 15, 2026 |
| Surreal Creamery | XFDBC6C1144D | Food establishment | Feb 4, 2025 |
| Sushi Sumo - Sushi Sumo Inc | XE47610E0889 | Food establishment | Jun 9, 2026 |
| Taco Bell #038979 - Delaware Restaurants LLC | XEAB20158B22 | Food establishment | May 13, 2026 |
| Tacos El Oso LLC (MOB) | X9DB3AD2D649 | Food establishment | Jun 11, 2025 |
| Tacos La Palma (MOB) | X204AE1105BA | Food establishment | Feb 27, 2025 |
| Tacos Zavala (MOB) | X2FD9A6AA87A | Food establishment | Sep 5, 2025 |
| Taqueria Los Compadres - Taqueria Los Compadres LL | X8473B2618F5 | Food establishment | Oct 13, 2025 |
| Target Store T-2764 Christiana De | X06343F00D6E | Food establishment | Apr 15, 2025 |
| Taste Of China LLC | X605CB23D9AF | Food establishment | Sep 2, 2025 |
| Tastea 101 | X3BCBF07C725 | Food establishment | May 20, 2026 |
| Taverna - Platinum Dining Group LLC | X867CC8CC6AD | Food establishment | May 28, 2026 |
| Tbaar - Tbaar LLC | X00289051ADD | Food establishment | Sep 9, 2025 |
| Teds Montana Grill | XD29122592E0 | Food establishment | Feb 5, 2026 |
| Temple Beth El | XD49E2490926 | Food establishment | Mar 31, 2025 |
| TGI Fridays (Closed) | XE863712B292 | Food establishment | Oct 4, 2024 |
| TGI Fridays- Newark | X30D5CC65A80 | Food establishment | Nov 24, 2025 |
| The Bistro At Crossing | X367D49EC554 | Food establishment | Mar 11, 2026 |
| The Blue Crab Grill | X628AFF14B19 | Food establishment | Oct 6, 2025 |
| The Cheesecake Factory | X15395BA6C50 | Food establishment | Oct 1, 2025 |
| The Chicken House Peruvian Cuisine-The Chicken Hou | X9A0665C104E | Food establishment | Apr 14, 2026 |
| The Cut Bakes (CWOP) | X5AE381E2A77 | Food establishment | Feb 19, 2026 |
| The Greene Turtle | XA0DAC4663EE | Food establishment | Apr 29, 2026 |
| The Greenhouse -3 Gastro LLC | X85276C269F2 | Food establishment | Mar 3, 2026 |
| The Nest - Aramark Corp University of Delawaware | X2782F97C234 | Food establishment | Mar 6, 2026 |
| The Original Hot Bagels - The Original HB LLC | X4CD8F13D263 | Food establishment | Oct 24, 2025 |
| The Original Hot Bagels - The Original HB LLC | XB3065C7C752 | Food establishment | Oct 22, 2025 |
| The Plum Pit Food Truck MOB (Closed) | X2501D3AD0A0 | Food establishment | Jun 4, 2025 |
| The Taco Guys Ericka Rodriguez (MOB) | X5DA1F12A593 | Food establishment | Jul 9, 2026 |
| Three Brothers Pizza | X05DE261D026 | Food establishment | May 27, 2026 |
| Tiger Sugar | XB77D36BABF0 | Food establishment | Oct 2, 2025 |
| Tiger Sugar | XF185EC825E8 | Food establishment | Sep 8, 2026 |
| Tikka Masala | X30893845D9E | Food establishment | Aug 7, 2026 |
| Timothys Of Newark | XF2245BB362C | Food establishment | Apr 30, 2026 |
| Tokyo Express | X62200CFCAE2 | Food establishment | Oct 10, 2025 |
| Tommys Tavern & Tap | X125046D6F90 | Food establishment | Dec 11, 2025 |
| Tonys Bistro | XC1A041C0D5F | Food establishment | Jan 28, 2026 |
| Tonys Cafe | XFE8A06B017F | Food establishment | Feb 25, 2026 |
| Towneplace Suites By Marriott | X152CB2E6BF4 | Food establishment | Apr 8, 2025 |
| Triple Cs Cafe | X31BC42C94A0 | Food establishment | Apr 29, 2026 |
| Troy Pizzeria & Family Restaurant | X2766E17153A | Food establishment | Jul 29, 2026 |
| Turkiye Kebab House | X7AC06F5A6A2 | Food establishment | Jul 13, 2026 |
| Turning Point of Christiana | XA33278A1A3B | Food establishment | Jan 15, 2026 |
| Two Stones Pub -Newark- Michael Stiglitz LLC | XA25B22175B9 | Food establishment | Jan 5, 2026 |
| U Of D- Vita Nova | XDD550640890 | Food establishment | Oct 23, 2025 |
| UDairy Creamery Cafe | X5F7FE18C186 | Food establishment | Dec 12, 2025 |
| Udairy Creamery Ice Cream Truck (mob) | X0E5F3BB4C30 | Food establishment | Aug 13, 2026 |
| UDairy Creamery- 535 S College Ave | X859FDEB5681 | Food establishment | Oct 2, 2025 |
| Ugly Dumpling Express | X0B82375EBFF | Food establishment | Sep 4, 2026 |
| Umami Express Sushi | XA8A4D93ADA4 | Food establishment | Sep 2, 2026 |
| Unitarian Universalist Fellowship | X24978F47B2F | Food establishment | Apr 9, 2025 |
| Urban Air Adventure | XB39615EF5D0 | Food establishment | Mar 5, 2026 |
| V Pho | X263A1E41EB0 | Food establishment | Oct 23, 2025 |
| Vfw Home Fund Inc | X099B95711AD | Food establishment | Jul 14, 2026 |
| VIRSA | X9E77021FD66 | Food establishment | Mar 12, 2026 |
| Wawa Food Market #850 | X3E3D1E92F78 | Food establishment | Jun 27, 2025 |
| Wawa Food Market #880 | X501CA80FBD7 | Food establishment | Aug 7, 2025 |
| Wee Fancy Tea | X65E0B81341F | Food establishment | Jan 7, 2025 |
| Wendys (DE0013 0977) - Wendover Inc - #977 | X8A3F870B4A2 | Food establishment | Apr 8, 2026 |
| Wendys (DE0014 0988) - Wendover Inc - #988 | XEB1D7809CBD | Food establishment | Jan 20, 2026 |
| Wendys (DE0015 1222) - Wendover Inc - #1222 | X507850B6A3C | Food establishment | Feb 24, 2026 |
| Wendys DE0120 9267 - Wendover Inc - #9267 | X7991CCA1A49 | Food establishment | Jun 5, 2026 |
| WINGSTOP - GSRH Wings DE LLC - #1539 | XAA7D9B81655 | Food establishment | Oct 2, 2025 |
| Wonder | XE6F3B5E8466 | Food establishment | Aug 25, 2025 |
| Yum Town | XFA3CAB3BD29 | Food establishment | Oct 8, 2025 |
| Yunnanshifu | X78710361384 | Food establishment | Oct 20, 2025 |
| Zoup! Christiana | X5DA34AA8BD0 | Food establishment | Feb 2, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.