Food establishment inspections in Delaware
206 companies whose address is in Rehoboth Beach.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 1776 Restaurant (Closed) | X18EEEB7E3D2 | Food establishment | Apr 16, 2025 |
| 302 ACAI LLC (MOB) | X38161837CC2 | Food establishment | Apr 6, 2026 |
| 302 Social Eatery and Barroom | X16D6685E02C | Food establishment | Mar 27, 2026 |
| Above the Dunes | X47800CD4705 | Food establishment | Aug 18, 2026 |
| Acme Market Store - Albertsons Companies Inc - | X6E178B5CFE1 | Food establishment | Mar 31, 2025 |
| Agave Restaurant | X54BDCD2543D | Food establishment | Oct 9, 2025 |
| Aqua Bar & Grill - Second Block Hospitality | XD16D9CFAD4D | Food establishment | Mar 28, 2025 |
| Archies | X6240641FBDE | Food establishment | Aug 11, 2026 |
| Archies Ice Cream 25 REH AVE | X790640B8F5F | Food establishment | Jul 10, 2026 |
| Arenas Deli - Deli Days LLC | XC75DD7E7B20 | Food establishment | Sep 2, 2026 |
| Arenas Pub - Deli Days LLC | X0BFF9022A7D | Food establishment | Aug 4, 2026 |
| Aroma Mediterranean Cuisine | XBB396DE0644 | Food establishment | Nov 7, 2025 |
| Atlantic Seafood Company | XAB37BEB29F1 | Food establishment | Aug 11, 2026 |
| Auntie Annes MOB | X87DA352F1B5 | Food establishment | Mar 2, 2026 |
| Auntie Annes MOB Seaside | XF523B9746EE | Food establishment | Mar 2, 2026 |
| AVAS PIZZERIA & WINE BAR | X42AC8460888 | Food establishment | Apr 30, 2026 |
| Back Porch Cafe | X4DF12B3EA10 | Food establishment | Oct 17, 2025 |
| Beach View Hotel - Seaboard Hospitality LLC | XF7F7856A72E | Food establishment | Jul 7, 2026 |
| Beebe Healthcare Rehoboth Cafe | X79355DBD7E3 | Food establishment | Sep 10, 2026 |
| Bellmoor The | X0C463344EAD | Food establishment | Jul 6, 2026 |
| Big Fish Bakery ARG Big Fish Rehoboth | X70A3CAFB6CB | Food establishment | Mar 31, 2025 |
| Big Fish Commissary - ARG Big Fish Rehoboth | X3AE2496F7AE | Food establishment | May 29, 2026 |
| Big Fish Grill - ARG Big Fish Rehoboth | X3D08DE5FD08 | Food establishment | Jul 30, 2026 |
| Big Fish Market - ARG Big Fish Rehoboth | XF68881A9357 | Food establishment | Mar 30, 2026 |
| Blackwall at the Beach - Anchor Hospitality Inc | X23F45229EB2 | Food establishment | May 22, 2025 |
| Blue Moon Restaurant | XB65D1C970DF | Food establishment | Mar 28, 2025 |
| Bluecoast Rehoboth - SoDel Concepts II LLC | X9F281AC37F5 | Food establishment | Oct 20, 2025 |
| Bodhi Kitchen - Second Block Hospitality | X658EC543B25 | Food establishment | Jan 30, 2025 |
| Breakfast Guru | XCEA061811EC | Food establishment | Jun 26, 2026 |
| Buffalo Wild Wings - High 5 Hospitality LLC - #36 | X1CC13D3B319 | Food establishment | Apr 29, 2025 |
| Cafe A Go-Go | X53B11638028 | Food establishment | Jul 22, 2025 |
| Cafe Papillon | X85F2BC63FB2 | Food establishment | Aug 11, 2026 |
| Caf� Azafran - RB Azafran Inc | X80599BC5257 | Food establishment | Mar 26, 2026 |
| Casa Cilantro | XC718B0B538A | Food establishment | Apr 23, 2026 |
| Changing Mains-Bus (Closed) | XFDAE2957557 | Food establishment | Feb 13, 2025 |
| Chesapeake & Maine | X20AC4DD9436 | Food establishment | Apr 23, 2026 |
| Chipotle Mexican Grill #1833 - Rehoboth | X509CEB76954 | Food establishment | Nov 6, 2024 |
| Chocolate Wave | X98F80165BBE | Food establishment | Jul 29, 2025 |
| Cinnabon and Auntie Annes | X3FDF0557A4B | Food establishment | Jul 8, 2026 |
| Claws Crab House - Rehoboth Ave | XC6537BAAD6D | Food establishment | Aug 24, 2026 |
| Coast Rehoboth Beach-Sirocco | X0045AB7C1EA | Food establishment | Aug 4, 2025 |
| Coastal Cafe | X8B1FA162FAD | Food establishment | Jun 10, 2025 |
| Cohos Market & Grill (Closed) | XE227AC489ED | Food establishment | Mar 17, 2025 |
| Conch Island Extended | XE4C2210982C | Food establishment | Aug 17, 2026 |
| Confucius | XC2FB9FAFBBC | Food establishment | Aug 28, 2025 |
| Crabby Dicks (Closed) | XA37AEE013D4 | Food establishment | Dec 9, 2024 |
| Cracker Barrel | XB9BEE1278F0 | Food establishment | Feb 18, 2026 |
| Crust & Craft - SoDel Concepts II LLC | X68134282096 | Food establishment | Dec 10, 2025 |
| Crystal Restaurant | XD07F6384714 | Food establishment | Jul 21, 2026 |
| Cultured Pearl Restaurant | X554AD43B09B | Food establishment | May 19, 2026 |
| Da Nizza Wood Fired Pizza | X880A4B7CBED | Food establishment | Aug 26, 2025 |
| Dairy Queen Treat Center | X18F8E62F3E0 | Food establishment | Oct 4, 2024 |
| Dalmata Italiano | XE5FB94F66C1 | Food establishment | Jul 24, 2026 |
| Dewey Beach Service Mobile Cart L7 | X80D60246767 | Food establishment | Oct 6, 2025 |
| DiFebos Restaurant Rehoboth - DiFebo Restaurants | XDB62E15EC71 | Food establishment | Nov 7, 2025 |
| Dockside Bar & Grill - Marina Restaurant Hospitali | X2ED50C459CB | Food establishment | Jul 21, 2026 |
| Dogfish Head Brewings And Eats | X7D806FA9020 | Food establishment | Mar 25, 2026 |
| Dos Locos Fajita & Stonegrill - Jaymit inc | XEE3AF48210E | Food establishment | Aug 18, 2026 |
| Downtown Blues | X1DC49761128 | Food establishment | Aug 10, 2026 |
| Dreamer Coffee & Juice Bar (1 Rehoboth Ave) | XDC1EA64798F | Food establishment | May 29, 2026 |
| Dreamer Coffee & Juice Bar (32 Rehoboth Ave) | X97528E4B4A6 | Food establishment | May 27, 2025 |
| Drift Seafood & Raw Bar - Second Block Hospitalit | XFE9B0724808 | Food establishment | Sep 23, 2025 |
| Dunkin - Baskin Robbins - Franchise Management Se | X862F58B0350 | Food establishment | Feb 17, 2025 |
| Dunkin - Franchise Management Services Inc - #34 | X99EE420C5B8 | Food establishment | Apr 23, 2025 |
| Eden Restaurant | X001B2B2EC59 | Food establishment | Oct 9, 2025 |
| Eden Restaurant - Baltimore (Closed) | X98FA6A9AC0F | Food establishment | Jul 31, 2025 |
| Eggcellent RB LLC | XAA3FD2219FF | Food establishment | Jul 8, 2026 |
| El Azteca Rehoboth - Blue Mezcal Group - #104 | X5EFD6D517DC | Food establishment | Jul 22, 2026 |
| Exxon Shop Of Rehoboth | X1CF87B0E3E5 | Food establishment | Aug 26, 2025 |
| Federal Fritter | X0F9A652D14F | Food establishment | Aug 26, 2025 |
| Fins Ale House & Raw Bar - Rehoboth Rt1 | XC0F76E7E06C | Food establishment | Feb 27, 2026 |
| Fins Fish House & Raw Bar - Rehoboth Ave | XF19C5A4092F | Food establishment | Aug 14, 2025 |
| First State Corn & More | X9669F589264 | Food establishment | Aug 21, 2025 |
| Fishers Popcorn Rehoboth Beach - Fishers Popcorn | X39455CA7381 | Food establishment | Aug 1, 2025 |
| Fractured Prune | XB74A83F7287 | Food establishment | Jul 28, 2025 |
| Frank & Louies Italian Store (Closed) | XFF051BC698A | Food establishment | Aug 7, 2025 |
| Freddies Beach Bar & Restaurant | X488EFCCB78F | Food establishment | Nov 3, 2025 |
| Fresh Market | X1C390248BCE | Food establishment | Oct 30, 2025 |
| Friendlys Restaurant | X562ABFE05CF | Food establishment | Jun 4, 2025 |
| Friendlys Restaurant closed | X90F329BC710 | Food establishment | Jul 7, 2026 |
| Fruittello | X7B6461D4582 | Food establishment | May 26, 2026 |
| Gios Pizza Co | X66B52CC10B6 | Food establishment | Jul 9, 2026 |
| Giulianova Prep & Touch of Italy Bakery | XF0DB0A56DD6 | Food establishment | May 14, 2026 |
| Go Fish! | X22DC8DB07C3 | Food establishment | May 28, 2025 |
| Grandpa Mac (Closed) | XE19E5550A5C | Food establishment | May 30, 2025 |
| Grotto Pizza #102 - Boardwalk South Rehoboth | X0FB283BF956 | Food establishment | May 23, 2025 |
| Guanacos Melting Pot | XEA5A9D18465 | Food establishment | Sep 3, 2025 |
| Gus & Gus | XCA26027532D | Food establishment | Sep 9, 2025 |
| Hammys Rehoboth (Closed) | XB09E28B374A | Food establishment | Apr 17, 2025 |
| Henlopen City Oyster House | X12D2B0B556B | Food establishment | Mar 10, 2026 |
| Henlopen Pizza Kitchen | XEB02F99E1E6 | Food establishment | Nov 17, 2025 |
| HISSHO SUSHI @ GIANT FOOD 0387 | XAD0758ECEA3 | Food establishment | Apr 16, 2025 |
| HOLIDAY INN EXPRESS- REHOBOTH | XAEDE8ADC0A1 | Food establishment | Jul 7, 2026 |
| Houston White Co | X8A81B645112 | Food establishment | Jan 9, 2026 |
| Hunan Chinese Restaurant | X3F8945A4D1F | Food establishment | Jan 6, 2026 |
| Ice Cream Store | X8A5B97D2E76 | Food establishment | Aug 7, 2025 |
| Indigo | X7CD7DA4E78A | Food establishment | Oct 22, 2025 |
| Iron Hill Brewery LLC (Closed) | XB6E56E389BC | Food establishment | May 23, 2025 |
| Jam Bistro | X85DFFB1C604 | Food establishment | May 5, 2025 |
| Java Byte Cafe | X1D05FBD3005 | Food establishment | Feb 4, 2026 |
| Jersey Mikes Subs - High 5 Hospitality LLC - #35 | X746FF8F0D79 | Food establishment | Mar 18, 2026 |
| Jungle Jims Inc | X2C2D7A100FE | Food establishment | Jul 22, 2026 |
| Kaans Bakery REH (Closed) | X8CA959D7E69 | Food establishment | Jul 24, 2026 |
| Kabab Falafel Addiction | X6921485DB86 | Food establishment | Dec 30, 2025 |
| Kaja Asian | XAECA9F23923 | Food establishment | Oct 29, 2024 |
| Kilwins Rehoboth Beach | X86652173F7A | Food establishment | Jun 9, 2025 |
| Kings Creek CC Snack Bar | X76F0E690148 | Food establishment | Jun 23, 2026 |
| Kings Creek Country Club | X09F77717F1C | Food establishment | Mar 25, 2026 |
| Kiwis Tiki Hut | XEEEEA364D48 | Food establishment | Aug 11, 2026 |
| La Tonalteca | X581B408E402 | Food establishment | Jul 29, 2026 |
| Le Macaron French Pastries - Seaside Pastries LLC | XE20371DAEAA | Food establishment | Jul 22, 2025 |
| Loris Cafe | X94B739E8820 | Food establishment | Jul 29, 2025 |
| Louies Pizza | X1A4A6145252 | Food establishment | Aug 5, 2026 |
| Lupo Di Mare - SoDel Concepts II LLC | X0CD4512FF12 | Food establishment | Apr 30, 2026 |
| Mariachi Restaurant | X9AC500DB033 | Food establishment | Jan 24, 2025 |
| Masons Famous Lobster Roll | X6DBD505B8A8 | Food establishment | Aug 11, 2026 |
| Mazzolas Hot Dogs | X704EDFE2F92 | Food establishment | Sep 17, 2024 |
| Michys Relaxed Dining | XA9987C2175F | Food establishment | Apr 9, 2025 |
| Microtel Inn & Suites | X1A0DE51EE60 | Food establishment | Jul 9, 2026 |
| Midway Cafe | X0E438A87323 | Food establishment | Jul 31, 2026 |
| Moes Southwest Grill | XF1E25AE2682 | Food establishment | Oct 31, 2025 |
| Movies At Midway | X42A5EE32185 | Food establishment | Aug 4, 2025 |
| Nalu Hawaiian Surf Bar & Grille- Rehoboth | X8FBC2639AA6 | Food establishment | Feb 20, 2026 |
| Obies By The Sea - Obies Hospitality LLC | X4734B4B0FCF | Food establishment | Aug 18, 2026 |
| Outback Steakhouse | X6860622518C | Food establishment | Apr 1, 2026 |
| Papa Johns | X26DE000A978 | Food establishment | Jan 17, 2025 |
| Pasqualinis Bakery | X36B7029B125 | Food establishment | May 14, 2026 |
| Petes Steak Shop | X28E2DEBC251 | Food establishment | Apr 8, 2026 |
| Philly Pretzel Factory- Coastal Hwy | X4A449E2542C | Food establishment | Dec 10, 2025 |
| Pizza Machine Classic | X2DE1BB29069 | Food establishment | Jul 10, 2026 |
| Pizza Villa | X3853EF1965A | Food establishment | May 28, 2025 |
| Playa Bowls - Gee Bowls Inc | XF3820438D57 | Food establishment | Jul 30, 2026 |
| Playa Maya Cafe Mobile | XC06CF3DC14E | Food establishment | Mar 20, 2026 |
| Poke Bros | XA35152A0193 | Food establishment | Mar 10, 2026 |
| Pretzelvania Inc | X257D7E20813 | Food establishment | Oct 15, 2025 |
| Purple Parrot Grill | X0B4114AD7E9 | Food establishment | Dec 4, 2025 |
| RB Kabob & Grill | X0D2E8FF5244 | Food establishment | Aug 5, 2026 |
| Rehoboth Ale House | XCF2439491E0 | Food establishment | Nov 6, 2025 |
| Rehoboth Ale House on the Mile | X99D62DD8A58 | Food establishment | Sep 3, 2025 |
| Rehoboth Beach CC Halfway House | X89717CC923F | Food establishment | May 23, 2025 |
| Rehoboth Beach Country Club Snack Bar | X7B770FE5CBF | Food establishment | May 23, 2025 |
| Rehoboth Beach VFC | X239D0976613 | Food establishment | Mar 23, 2026 |
| Rehoboth Diner | XEFFA147313F | Food establishment | May 18, 2026 |
| Rehoboth Elementary School | XC2DBADD65E4 | Food establishment | Apr 16, 2025 |
| Rigbys Bar & Grill | X0AF445437E7 | Food establishment | Oct 7, 2025 |
| Rise Up Coffee - Coastal Hwy | X26CF990454E | Food establishment | Nov 12, 2025 |
| Rise Up Coffee-REH AVE | X14C21E93322 | Food establishment | Jul 6, 2026 |
| Ritas | XA9EF16F89C1 | Food establishment | Mar 30, 2026 |
| Robin Hood Restaurant | X754296C122E | Food establishment | Jul 22, 2026 |
| Rosenfelds Jewish Deli | X0AA665AF6B7 | Food establishment | Feb 4, 2026 |
| Royal Farms #037 | XB7EA3E414A1 | Food establishment | May 26, 2026 |
| Royal Farms #212 | XA2828781E48 | Food establishment | Aug 31, 2026 |
| Royal Farms #226 | X6F9D6D711C3 | Food establishment | Aug 31, 2026 |
| Safeway - Albertsons Companies Inc - #2706 | XAE8DD78A21D | Food establishment | Apr 28, 2025 |
| Salero | XD53E7D14FE4 | Food establishment | Jun 6, 2025 |
| Salt Air - ARG Salt Air Rehoboth | X70443F74746 | Food establishment | Apr 20, 2026 |
| Sammys Kitchen | XDC5BE347E0E | Food establishment | Jul 23, 2026 |
| Sazio - 32 Lake LLC | XAA1F2D4E366 | Food establishment | Jan 30, 2025 |
| Sea Shell Shop | X605D795F733 | Food establishment | Feb 5, 2025 |
| Seedbol Kitchen | X203E7B95609 | Food establishment | May 29, 2026 |
| Semras Mediterranean Grill | X30862892530 | Food establishment | Sep 2, 2026 |
| Shorebreak Lodge | X5C1332E5BC6 | Food establishment | Jul 29, 2025 |
| Smart Brazil | XC72D467A0DA | Food establishment | Jul 31, 2026 |
| SoHo Slice - Anchor Hospitality Inc | XEC0C3C63404 | Food establishment | May 14, 2026 |
| Somewhere (Mug & Spoon) | X647763DA530 | Food establishment | Oct 2, 2025 |
| Starbucks Coffee - Starbucks Corporation - #7807 | X955E2EB5460 | Food establishment | Oct 14, 2025 |
| Starkeys Funnel Cake Factory - 7 S Wilmington Av | X3571DD23BCA | Food establishment | Jul 6, 2026 |
| Stop N Go Taco LLC | X917C982C5C4 | Food establishment | Mar 10, 2026 |
| Subway (wal-mart) | XC0960EE6B4A | Food establishment | Jul 6, 2026 |
| Subway REH AVE | X0A9D8B2F8FE | Food establishment | Jul 8, 2026 |
| Sugar and Thread - Rehoboth Ave | X6ABB3456D52 | Food establishment | Apr 23, 2026 |
| Sugar and Thread - Seaside Outlet Drive | XCE2F7DC7D87 | Food establishment | Jun 26, 2025 |
| Sugar Planet | X11B508E0761 | Food establishment | Dec 19, 2024 |
| Summer House | X0090D44BF1D | Food establishment | Jul 8, 2026 |
| Sunny Bay Cafe | X12022063E22 | Food establishment | Mar 2, 2026 |
| Surf Bagel Midway - Surf Bagel Holdings LLC - #SB | X2242787F666 | Food establishment | Oct 22, 2025 |
| Sweet Charlies of Rehoboth Beach | X0305DC1961D | Food establishment | Aug 28, 2025 |
| Sweet Frog Shop | XEAF2F25DE9C | Food establishment | Aug 4, 2025 |
| Taco Bell (Closed) | X163DCEFDE64 | Food establishment | Nov 11, 2024 |
| Taco Reho - Lavida Hospitality Group | X42291603C03 | Food establishment | Apr 14, 2026 |
| Taco Reho Mobile (Baby Betty) - Lavida Hospitality | XDBCDD58ECA6 | Food establishment | Apr 14, 2026 |
| Taco Reho Mobile (Baby Betty) - Lavida Hospitality | XD8B2209FA8E | Food establishment | May 22, 2025 |
| Taco Reho Mobile (Betty) - Lavida Hospitality Grou | X85DDF9295CB | Food establishment | Jul 1, 2026 |
| Tasty The Love of Taste | X2A19A1CE484 | Food establishment | Jul 10, 2026 |
| The Blue Hen | XA03458E6DDD | Food establishment | Sep 25, 2025 |
| The Dunes | X748C286C45D | Food establishment | Jul 22, 2025 |
| The Hideout Arcade Bar & Grille | X0DA83C1212C | Food establishment | Feb 19, 2026 |
| The Local Bootlegging Co | X510EBC8ADE3 | Food establishment | Oct 22, 2025 |
| The Lodge at Truitt Homestead | XCB244214DD0 | Food establishment | Oct 7, 2025 |
| The Pines Coastal Tavern - Second Block Hospitali | X2C00B8ED8CB | Food establishment | Apr 9, 2025 |
| The Point Coffee House | X2912A8CE84D | Food establishment | Nov 17, 2025 |
| The Secret Sauce Thai Kitchen | X6F584C2238C | Food establishment | May 1, 2026 |
| The Tipsy Flamingo | X9FD7C6538E3 | Food establishment | Oct 10, 2024 |
| Thompson Island Brewing Company | XDD60F85A81C | Food establishment | Aug 10, 2026 |
| Tiki Jacs | X92604F9D016 | Food establishment | Mar 4, 2026 |
| Touch of Italy - Rehoboth Beach | X26F581BCAC3 | Food establishment | Oct 13, 2025 |
| TOWERS OCEAN DAY AREA SNACK BAR - JAY VENDING COMP | X87FD7E345F6 | Food establishment | Jul 27, 2026 |
| Twist Kitchen & Juice Bar (Closed) | X1F42C823F9B | Food establishment | Mar 24, 2025 |
| Veranda Restaurant & Bar | X09732DA78BB | Food establishment | Jul 21, 2026 |
| Victorias Restaurant | XD800FA9870A | Food establishment | Aug 14, 2026 |
| Wendys (DE005 1463) - Wendover Inc - #1463 | XE3725A5A76E | Food establishment | May 11, 2026 |
| White Water Mountain - Aqua Amusements Inc | X1FCE0C8BC8B | Food establishment | Jul 23, 2025 |
| Wus Kitchen | X584F30BBCFD | Food establishment | Oct 2, 2025 |
| YUMMI SUSHI at Acme Foods (Closed) | X53890B969DD | Food establishment | Mar 28, 2025 |
| Zava Cafe Rehoboth - LAGO Hospitality Group LLC | XC357EADE27F | Food establishment | Jun 26, 2025 |
| Zoggs Bar & Restaurant | X21457B08AB0 | Food establishment | Jul 30, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.