Food establishment inspections in Delaware
59 companies whose address is in Selbyville.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 38 Degrees (the Point Amenity) | XA34DC2B5F7D | Food establishment | Jun 16, 2025 |
| Aps Market & Grill LLC-(Closed) | X210DB9490DC | Food establishment | Aug 6, 2025 |
| Arbys Cato #7154 - Selbyville | XE1CB13014E3 | Food establishment | Aug 27, 2025 |
| BAYSIDE CLUBHOUSE - Signatures | XF5132D53E8B | Food establishment | Mar 4, 2026 |
| Cabana Restaurant | X00075884E84 | Food establishment | Mar 24, 2026 |
| Captain Macs Fish House | X48D2F7AEFF0 | Food establishment | Jul 18, 2025 |
| Carusos Pizza and Pasta | XC91DF3315AE | Food establishment | Feb 13, 2026 |
| Catch 54 - SoDel Concepts II LLC | X201545CAB45 | Food establishment | Feb 13, 2026 |
| China Chef | X5D85BDB1A37 | Food establishment | Oct 27, 2025 |
| Chinatown Express | X283FAC615AD | Food establishment | Apr 20, 2026 |
| Countryside Cafe | XC51AE23FD22 | Food establishment | Feb 13, 2026 |
| Crabcake Factory Bayside - CCF Bayside LLC | XC80902118D3 | Food establishment | Jan 5, 2026 |
| Daystar Cafe (DBA Daybreak Cafe) | X78E13645CEB | Food establishment | Dec 5, 2025 |
| Doyles Restaurant - Doyles Restaurant Inc | XF5EDA42D149 | Food establishment | Feb 11, 2026 |
| Dunkin - Franchise Management Services Inc - #36 | XAAFF02F22CF | Food establishment | Mar 30, 2026 |
| Fins Ale House - Selbyville | X3A579C99F8E | Food establishment | Oct 20, 2025 |
| Food Lion - Food Lion LLC - #1206 | XB2CF35F4484 | Food establishment | Sep 29, 2025 |
| Food Lion - Food Lion LLC - #2123 | X7261833FE4D | Food establishment | Oct 6, 2025 |
| Foxs Pizza Den | X79AADD57340 | Food establishment | Aug 27, 2026 |
| Fractured Prune Selbyville | XCBA9A781064 | Food establishment | Jun 23, 2025 |
| Freeman Arts Pavilion | X5B060D44130 | Food establishment | Jul 18, 2025 |
| General Store | XFE5D1AE5A60 | Food establishment | Jun 4, 2025 |
| Grilliez (Closed) | XE09E3574179 | Food establishment | Apr 21, 2025 |
| Harris Teeter #327 | XE2C9D07D424 | Food establishment | Mar 5, 2026 |
| Highs Store 161 | X0560B4FD508 | Food establishment | Sep 8, 2025 |
| Hometown Creamery | XDDAA944743A | Food establishment | Jun 6, 2025 |
| Juicebox Bayside | X063101FE271 | Food establishment | Aug 1, 2025 |
| La Michoacana Fruteria | X80E4BFEB480 | Food establishment | Nov 18, 2025 |
| Little Italy Food Truck | X95D79102499 | Food establishment | Apr 1, 2025 |
| Lucas Pizza | X5ED237E605E | Food establishment | Dec 10, 2025 |
| Lunas Cactus Caf� Inc | X80781F5B8B0 | Food establishment | Oct 27, 2025 |
| Marleys Munchies | XAC73976BC9A | Food establishment | Sep 16, 2025 |
| McDonalds Bayside - The Meoli Companies - #34611 | X106940F4299 | Food establishment | Mar 3, 2026 |
| McDonalds Selbyville - The Meoli Companies - #161 | XF69F4480F89 | Food establishment | Dec 30, 2025 |
| Mios | X8F96166DCE9 | Food establishment | Mar 18, 2026 |
| Mountaire Poultry Plant | X1991D5FFD7A | Food establishment | Oct 21, 2025 |
| On The Way Cafe | X102EAC4A06A | Food establishment | Apr 28, 2026 |
| Papa Grandes - SoDel Concepts II LLC | X237268A991C | Food establishment | Feb 13, 2026 |
| Phillip C Showell Elementary� - Indian River Sch | XD7658498CF2 | Food establishment | Apr 13, 2026 |
| Pit and Pub | XB6A592064F7 | Food establishment | Feb 11, 2026 |
| Qdelicia Brazilian House (Closed) | X831024D8587 | Food establishment | Aug 5, 2025 |
| Restaurant Tacana | X1E31084124A | Food establishment | Oct 21, 2025 |
| Restaurante Celajes Tacana (Closed) | XF60A68B09AF | Food establishment | Dec 23, 2024 |
| Royal Farms #263 | X8B1A60D9FF9 | Food establishment | Nov 10, 2025 |
| Royal Farms #337 | X5F8843DFB22 | Food establishment | Feb 11, 2026 |
| Selbyville Middle� - Indian River School District | X5D8F2162EB1 | Food establishment | Apr 13, 2026 |
| Selbyville Vol Fire Co | XC840BB6A244 | Food establishment | Nov 18, 2025 |
| Soulspoon Kitchen | X9C483CC42C8 | Food establishment | Apr 27, 2026 |
| Southern DE School of Arts - Indian River School | X3C09A7D638E | Food establishment | Apr 13, 2026 |
| Squash Blossom MX LLC | XACB4444836A | Food establishment | Dec 29, 2025 |
| Subway Cato #31273 - Goose Creek Fenwick Island | X4622973AF38 | Food establishment | Mar 3, 2026 |
| Sun Ridge Tennis & Rec Ctr (Closed) | X74A945E7A60 | Food establishment | Jun 16, 2025 |
| SwineTime | XD5940C4FABE | Food establishment | Dec 20, 2024 |
| Taqueria La Michoacana | X1BED49D050E | Food establishment | May 12, 2026 |
| Teresita Market | XE7EBC2EC083 | Food establishment | Dec 30, 2025 |
| Three Penny Snack Bar | X84C7B6DCCBE | Food establishment | Aug 1, 2025 |
| Twinings Lobster Shanty | X7AD30877475 | Food establishment | Jul 18, 2025 |
| Uncle Willies | XFC757193F16 | Food establishment | Aug 27, 2025 |
| Yellowfins Bar & Grill | XEB9DC8D871C | Food establishment | Mar 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.