Food establishment inspections in Delaware — page 4 of 4
979 companies whose address is in Wilmington.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| Trolley Square Oyster House -Atlas Restaurant Grou | XB857535DDA2 | Food establishment | Sep 24, 2025 |
| Tropical Island Natural Juice & Smoothies LLC (Clo | X77AE70A0407 | Food establishment | Mar 5, 2025 |
| Tropical Smoothie Cafe | XD58C02D3A91 | Food establishment | Apr 23, 2026 |
| Tropical Smoothie Cafe | X206407D84CB | Food establishment | May 4, 2026 |
| Tropicalia Restaurant | XE7A3E3A0EFD | Food establishment | Apr 2, 2026 |
| Trou Fam LLC (MOB) | XC6CC59A23F5 | Food establishment | Aug 25, 2026 |
| Truck 13 - Ludus Rex LLC (MOB) | X6A75822170E | Food establishment | Jun 16, 2025 |
| Two Stones Pub - Wilmington - Michael Stiglitz LL | XB80C7E79C2F | Food establishment | Jun 11, 2026 |
| Tyler Fitzgeralds | X7D63B9244E6 | Food establishment | Sep 10, 2026 |
| Union Market | X1D165040C08 | Food establishment | Mar 18, 2026 |
| Union Street Pub | X90F3C88B816 | Food establishment | Apr 1, 2026 |
| Unique Chinese & Japanese Cuisine | XB2BDFF524CD | Food establishment | Apr 22, 2025 |
| Unique Chinese Restaurant | XA232397E5FC | Food establishment | Jan 23, 2026 |
| University And Whist Club Of Wilmington | XA65FCD724A9 | Food establishment | Jun 3, 2026 |
| University and Whist Club of Wilmington/Carriage H | X6699F2BE0CC | Food establishment | Jul 2, 2025 |
| Urban Kitchen | X3A0C40178C9 | Food establishment | Jul 17, 2026 |
| Ursuline Academy | X5B125ED1721 | Food establishment | Apr 16, 2026 |
| Verns Catering (MOB) | X62AA27900AA | Food establishment | Apr 16, 2026 |
| Verns Fish Fry (MOB) | XE82C5A643F3 | Food establishment | Apr 16, 2026 |
| Vickis (MOB) | XBEBE340CBBD | Food establishment | Mar 18, 2025 |
| Vicmead Hunt Club - - Vicmead Hunt Club Wilmington | XA4DD4171882 | Food establishment | Jul 1, 2025 |
| Victors Catering | XBD1462F9F2A | Food establishment | Mar 23, 2026 |
| Villa Italiana | XB61F5D30E31 | Food establishment | Jul 6, 2026 |
| Village Deli Grocery | X4B0E026D41B | Food establishment | Jan 14, 2025 |
| Village of St John | XAB014751FFA | Food establishment | Mar 16, 2026 |
| Vincentes Restaurant | X83916AF7825 | Food establishment | Sep 3, 2025 |
| Vincenza & Margherita Bistro | X773C886C2FC | Food establishment | Apr 3, 2025 |
| VIP Deli Tobacco (Closed) | X919D0E9354B | Food establishment | Mar 19, 2025 |
| Walnut St Food Market | X669F4677354 | Food establishment | Apr 15, 2026 |
| Walters Steak House | X844E26DFD54 | Food establishment | Nov 14, 2024 |
| Walts Flavor Crisp Chicken Express | X4AADB817806 | Food establishment | Jun 2, 2026 |
| Walts Flavor Crisp Chicken Inc | XAA4212D5C1C | Food establishment | Jun 15, 2026 |
| Warner Elementary School - Red Clay Consolidated S | X4A07ABAFBB3 | Food establishment | Apr 14, 2026 |
| Washington Deli | X0D00F6C87E2 | Food establishment | Mar 30, 2026 |
| Washington Street Ale House - Ale House Hospitalit | X996A407FF9B | Food establishment | Oct 1, 2025 |
| Watergate Food Mart | X5AD5C52130E | Food establishment | Aug 14, 2026 |
| Wawa Food Market #801 | X05F0994B43F | Food establishment | Nov 10, 2025 |
| Wawa Food Market #810 | XCA5D754FEB3 | Food establishment | May 26, 2026 |
| Wawa Food Market #811 | X51F122CE771 | Food establishment | May 23, 2025 |
| Wawa Food Market #831 | X383E4BDB504 | Food establishment | Apr 15, 2026 |
| Wawa Food Market #862 | XBB1546D041F | Food establishment | Nov 15, 2024 |
| Wawa Food Market #892 | XA426273F604 | Food establishment | Jul 17, 2026 |
| Wegmans Store#119 | XC65159619B7 | Food establishment | Mar 23, 2026 |
| Wendys (DE0010 0685) - Wendover Inc - #685 | X25E62287736 | Food establishment | May 15, 2026 |
| West End Neighborhood House - West End Neighborhoo | XB8D8EE3AD5B | Food establishment | Oct 21, 2025 |
| Westminster Pres Church | XB0E059014DF | Food establishment | Sep 27, 2024 |
| Westminster Swim Club | XD6ED138CC6D | Food establishment | Jul 15, 2026 |
| White Clay Creek Country Club at The Rail Wine Bar | X6BD854D171D | Food establishment | Mar 28, 2025 |
| WildWich | X9EF0C78F104 | Food establishment | Apr 29, 2026 |
| William Hicks Anderson Community Center | XE6B046D0B39 | Food establishment | Feb 2, 2026 |
| Wilma | XA2EB173F0EC | Food establishment | Jul 31, 2026 |
| Wilmington Brew Works | XC34DE3D37AE | Food establishment | Sep 16, 2025 |
| Wilmington Club | XEBB2E60566A | Food establishment | Oct 17, 2025 |
| Wilmington Country Club Kitchen - Wilmington Coun | X6B59C6A1F64 | Food establishment | Apr 7, 2026 |
| Wilmington Country Club Pool Snack Bar - Wilmingt | X042FBDBFDB1 | Food establishment | Jul 2, 2025 |
| Wilmington Country Club Pub Caf� - Wilmington Cou | X4D78E679858 | Food establishment | Apr 1, 2026 |
| Wilmington Friends Meeting Kitchen | X192F59254D4 | Food establishment | Sep 23, 2024 |
| WILMINGTON FRIENDS SCHOOL - Compass Group USA Inc | XF90A65F38E0 | Food establishment | May 4, 2026 |
| Wilmington Hospital Cafe - Sodexo Inc | X63515C959FE | Food establishment | Aug 7, 2025 |
| Wilmington Job Corps Center | X30423C98782 | Food establishment | Mar 25, 2025 |
| Wilmington Junior Academy | X9E5A8F8D27E | Food establishment | Apr 17, 2026 |
| Wings and Thai Station | X432B00E1D3E | Food establishment | Jun 23, 2026 |
| Wings To Go #018 (Closed) | X1C33D1364E8 | Food establishment | Jan 17, 2025 |
| WINGSTOP - GSRH Wings DE LLC - #2515 | X63D7FED6B52 | Food establishment | May 1, 2026 |
| WINGSTOP - GSRH Wings DE LLC - #3117 (1816 Naaman | XAFE0AB41999 | Food establishment | Jan 19, 2026 |
| WINGSTOP - GSRH Wings DE LLC - #4077 | XB4BEBC2A7A6 | Food establishment | Oct 16, 2025 |
| Wonder | X7F2920D6871 | Food establishment | Jan 16, 2026 |
| Woodys Deli | X618A9F15F25 | Food establishment | Jul 23, 2026 |
| Xiao Yan Buffet Take Out | X6ED5269A22E | Food establishment | Aug 27, 2026 |
| Yatzs | XFFC9E3C6FD0 | Food establishment | Oct 7, 2025 |
| Yokai Ramen Bistro | X8D999E1C431 | Food establishment | Nov 4, 2025 |
| Youngs Food Market | X4CEDA1B8965 | Food establishment | Jun 29, 2026 |
| Yummy Bowl | X811AE7AA9B7 | Food establishment | Aug 11, 2025 |
| Yummy Meal (MOB) | X7D81D13A3A3 | Food establishment | Feb 13, 2025 |
| Ywca Homelife Management Center | XB7C10948B07 | Food establishment | May 26, 2026 |
| Zhara LLC | X807FCEE2B31 | Food establishment | Mar 24, 2026 |
| ZIME @ CCHS Wilmington Hospital - Sodexo Inc | XD6B31C8A90F | Food establishment | Apr 7, 2026 |
| Zj Culinaria Restaurant Inc | X25FE300B683 | Food establishment | Nov 12, 2025 |
| Zomba Zone | X3790A5FF1B3 | Food establishment | Feb 17, 2026 |
Alphabetical order — this site ranks no one. Companies in the Delaware Division of Public Health file of September 25, 2026. Individuals are not on this site. How to read this.